Flat Handle Square bottom Paper Bag Machine
Features:
Cutting length | 270-530mm |
(All)Cutting length | 270-430mm |
(All)Paper | 80-150g/㎡ |
Paper core inner diameter | 76mm |
Flat Rope Width | 12mm |
Features:
Cutting length | 270-530mm |
(All)Cutting length | 270-430mm |
(All)Paper | 80-150g/㎡ |
Paper core inner diameter | 76mm |
Flat Rope Width | 12mm |
Flat Handle Square bottom Paper Bag Machine is used to complete the square bottom paper bag with handle in one time using web paper and paper rope as raw materials. It is the ideal equipment for the rapid production of hand carry handbags. This machine is especially suitable for the production of food bags, portable shopping bags and other environmental protection packaging paper bags. This machine completes the steps of handlebar making, handlebar pasting, paper tube forming, paper tube cutting and bag bottom forming at one time. This machine adopts Japan mitsubishi high speed motion controller (CPU), through the high speed bus control servo operation, to ensure the stability of motion, smooth motion curve, intelligent interface operation, truly realize the full automation production, can effectively save labor costs. It is the first choice for the production of food and clothing bags and other portable paper bag equipment.
1. Adopting the willon touch screen man-machine interface, the operation functions are clear at a glance and easy to control.
2. Adopting Japan original Mitsubishi motion controller, integrated with optical fiber to ensure stable high-speed operation.
3. It adopts Japan Mitsubishi servo motor and German SICK color code electric eye correction to accurately track the size of the printed bag.
4. The raw material remover adopts hydraulic dynamic lifting structure, and the unwinding adopts automatic constant tension control.
5. Brushless servo motor is used to correct the raw material to reduce the adjustment time of paper roll registration.
Model | XL-FD350B | XL-FD450B |
Cutting length | 270-530mm | 270-530mm |
(All)Cutting length | 270-430mm | 270-430mm |
Bag width | 120-330mm | 220-450mm |
(All)Bag width | 200-330mm | 240-450mm |
Bottom width | 60-160mm | 90-160mm |
Paper | 60-150g/㎡ | 80-150g/㎡ |
(All)Paper | 80-150g/㎡ | 80-150g/㎡ |
Paper roll width | 380-1050mm | 650-1290mm |
(All)Paper roll width | 570-1050mm | 590-1290mm |
Paper core inner diameter | 76mm | 76mm |
Roll paper diameter | 1300mm | 1200mm |
Flat rope distance | 78mm | 85mm |
Flat Rope Width | 12mm | 12mm |
Flat rope height | 100mm | 100mm |
Patch Width | 50mm | 50mm |
Patch Length | 152mm | 190mm |
Flat Rope Length | 352mm | 352mm |
Patch Feeding Width | 100mm | 100mm |
Material thickness | 120g/㎡ | 120g/㎡ |
Handle roll diameter | 1200mm | 1200mm |
Paper Bag With Flat rope speed | 30-110pcs/min | 30-90pcs/min |
Paper bag speed | 30-180pcs/min | 30-150pcs/min |
Machine Speed | 30-200pcs/min | 30-180pcs/min |
Bottom Type | Diamond back cover | Diamond back cover |
Improved back cover | Improved back cover | |
Cutting Type | Cutting corners | Cutting corners |
Power | 380V3Phase 41.5KW | 380V3Phase 41.5KW |
Machine weight | 16000kg | 16000kg |
Machine size | 14000x6000x2400mm | 14000x6000x2400mm |
GET A QUOTE